Ryo (technique) vs Kai (ML) · 14/05/2026 19:30
| Ticker | RSI | Ryo | Kai | Verdict |
|---|---|---|---|---|
| 🇫🇷 HO Thales FR0000121329 | 27.5 | 📦 ACHETER | 🟢 LONG 60% | ✅ ACHETER |
| 🇫🇷 DFND iShares Global Aero & Defence IE000N6LJY54 | 41.2 | ➡️ ATTENDRE | 🟢 LONG 72% | ⏸️ ATTENDRE |
| 🇬🇧 NATO HANetf Future of Defence IE000KPLV300 | 41.9 | ⚖️ RÉDUIRE | ⚪ NEUTRE 53% | ⏸️ ATTENDRE |
| 🇺🇸 NVDA NVIDIA US67066G1040 | 66.3 | 📈 CONSERVER | ⚪ NEUTRE 52% | ⏸️ ATTENDRE |
| 🇺🇸 ASML ASML Holding (ADR) USN070592100 | 53.7 | 📈 CONSERVER | ⚪ NEUTRE 52% | ⏸️ ATTENDRE |
| 🇺🇸 MSFT Microsoft US5949181045 | 49.5 | ➡️ ATTENDRE | ⚪ NEUTRE 52% | ⏸️ ATTENDRE |
| 🇺🇸 PLTR Palantir Technologies US69608A1088 | 42.1 | ➡️ ATTENDRE | ⚪ NEUTRE 52% | ⏸️ ATTENDRE |
| 🇺🇸 TSLA Tesla US88160R1014 | 64.3 | 📈 CONSERVER | ⚪ NEUTRE 52% | ⏸️ ATTENDRE |
| 🇩🇪 SMHB VanEck Semiconductor UCITS NL0011400026 | 40.0 | ⚖️ RÉDUIRE | — | ⚠️ (pas Kai) |
| ₿ BTC Bitcoin — | 59.4 | 📦 ACHETER | 🟢 LONG 61% | ✅ ACHETER |
| ₿ ETH Ethereum — | 47.1 | ➡️ ATTENDRE | ⚪ NEUTRE 56% | ⏸️ ATTENDRE |
| ₿ SOL Solana — | 64.6 | 📦 ACHETER | ⚪ NEUTRE 52% | ⏸️ ATTENDRE |
| ₿ LINK Chainlink — | 61.1 | 📦 ACHETER | 🟢 LONG 93% | ✅ ACHETER |
| ₿ XRP XRP — | 53.7 | 📦 ACHETER | 🟢 LONG 90% | ✅ ACHETER |
| ₿ AVAX Avalanche — | 56.1 | 📦 ACHETER | 🟢 LONG 93% | ✅ ACHETER |
| 🇺🇸 RKLB Rocket Lab US74982L1061 | 72.9 | 🔥 ALLÉGER | ⚪ NEUTRE 52% | ⏸️ ATTENDRE |
| 🇺🇸 LMT Lockheed Martin US5398301094 | 33.8 | 📦 ACHETER | ⚪ NEUTRE 52% | ⏸️ ATTENDRE |
| 🇺🇸 NOC Northrop Grumman US6668071029 | 22.2 | 📦 ACHETER | ⚪ NEUTRE 52% | ⏸️ ATTENDRE |
| 🇺🇸 RTX RTX Corporation US75513E1010 | 41.6 | ➡️ ATTENDRE | ⚪ NEUTRE 52% | ⏸️ ATTENDRE |
| 🇺🇸 ASTS AST SpaceMobile US00217Q1058 | 45.2 | ➡️ ATTENDRE | ⚪ NEUTRE 52% | ⏸️ ATTENDRE |
| 🇺🇸 XOM ExxonMobil US30231G1022 | 52.2 | 📈 CONSERVER | — | ⏸️ (pas Kai) |
| 🇺🇸 CVX Chevron US1667641005 | 50.3 | 📈 CONSERVER | — | ⏸️ (pas Kai) |
| 🇺🇸 COP ConocoPhillips US20825C1045 | 43.0 | ⚖️ RÉDUIRE | — | ⚠️ (pas Kai) |
| 🇺🇸 OXY Occidental Petroleum US6745991058 | 47.6 | 📈 CONSERVER | — | ⏸️ (pas Kai) |
| 🇺🇸 SLB Schlumberger US8068571080 | 55.7 | 📈 CONSERVER | — | ⏸️ (pas Kai) |
| 🇩🇪 XDWE Xtrackers MSCI World Energy IE00BJ0KDJ02 | 43.5 | ⚖️ RÉDUIRE | — | ⚠️ (pas Kai) |
| 🇺🇸 SPY SPDR S&P 500 US78462F1030 | 70.1 | 🔥 ALLÉGER | ⚪ NEUTRE 52% | ⏸️ ATTENDRE |
| 🇩🇪 EQQQ iShares NASDAQ 100 UCITS IE00B53SZB19 | 81.7 | 📈 CONSERVER | — | ⏸️ (pas Kai) |
| 🇩🇪 SGLD iShares Physical Gold IE00B4ND3602 | 43.7 | ⚖️ RÉDUIRE | — | ⚠️ (pas Kai) |
| 🇩🇪 DTLA iShares € Govt Bond 15-30yr IE00B4WXJJ64 | 33.3 | 📦 ACHETER | — | ⏸️ (pas Kai) |
| 🇩🇪 AGGH iShares Global Aggregate Bond IE00BDBRDM35 | 36.6 | 📦 ACHETER | — | ⏸️ (pas Kai) |
| 🇩🇪 EIMI iShares MSCI Emerging Markets IE00BKM4GZ66 | 61.7 | 📈 CONSERVER | — | ⏸️ (pas Kai) |
| 🇺🇸 CMPX Compass Therapeutics US20451W1045 | 24.1 | 📦 ACHETER | — | ⏸️ (pas Kai) |
| 🇩🇪 XDWH Xtrackers MSCI World Health Care IE00BM67HK77 | 44.5 | ➡️ ATTENDRE | — | — |
| 🇩🇪 XDWS Xtrackers MSCI World Cons Staples IE00BJ0KDQ92 | 62.5 | 📈 CONSERVER | — | ⏸️ (pas Kai) |
Oversold achetables — ZTS, TMDX, CTSH, TSCO, EXPO, LDOS
| # | Ticker | ISIN | Prix | RSI | MC | Var% | Potentiel |
|---|---|---|---|---|---|---|---|
| 🔴 | ZTS | US98978V1035 | $75.30 | 14 | $31.6B | +1.3% | RSI 14 survendu extrême 🔴 | MC $31.6B | Santé anim |
| 🟡 | TMDX | US89377M1099 | $63.23 | 19 | $2.2B | -1.5% | RSI 19 zone valeur | med devices greffes | short s |
| 🟡 | CTSH | US1924461023 | $46.30 | 19 | $21.9B | +0.7% | RSI 19 zone valeur | IT services $22B | valeur déf |
| 🟡 | TSCO | US254316V1046 | $30.35 | 20 | $15.9B | +1.7% | RSI 20 zone valeur | retail agricole $16B | value |
| 🟡 | EXPO | US30214U1025 | $54.67 | 19 | $2.7B | +0.2% | RSI 19 zone valeur | conseil ingénierie $2.7B | cr |
| 🟡 | LDOS | US5253271028 | $124.80 | 20 | $15.7B | +0.5% | RSI 20 zone valeur | défense/IT $15.7B | contrats |